| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : Willing
Model Number : 1000 x 2000 mm
Place of Origin : China
MOQ : 5
Price : USD200-300
Payment Terms : T/T, Western Union
Supply Ability : 100PC /30days
Delivery Time : 10 work days
Packaging Details : wooden
Material : Black granite
color : Black
application : Industry
flatness : 00grade
Size : 2000 X 1000
Weight : 1500 kgs
Granite Surface Plate is in black color with bright, homogeneous structure,good stability, high hardness, anti-rust and chemical-resistance.
Material: Black Jinan granite, India Black Granite
Standard: GB/T 20428-2006, DIN876, JIS
Specification: The maximum workability is 10000mm in length, 8000mm in width and 800mm in height or customize (special size is acceptable following customers’ requirement)
Surface: T-slots, dovetail-shaped slots, holes, etc.
Hardness of the working surface: more than HS70
Surface treatment: ground finish
Precision grade: 00-1
Packaging: Export wooden box
Our granite surface plate refers to the advanced standards of the leading countries, and its flatness tolerance is in accordance with the JB/T 7975-1999 Surface Plate:
Grade 000 =1x(1+d/1000)/μm
Grade 00 =2x(1+d/1000)/μm
Grade 0 =4x(1+d/1000)/μm
Grade 1 =8x(1+d/1000)/μm
(d is the length of the diagonal)
|  			 Specification  |  			 			 Weight (kgs)  |  			 			 Precision Grade (μm)  |  		|||
|  			 000  |  			 			 00  |  			 			 0  |  			 			 1  |  		||
|  			 300 × 200 × 50  |  			 			 17  |  			 			 1.5  |  			 			 3  |  			 			 6  |  			 			 12  |  		
|  			 300 × 300 × 50  |  			 			 19  |  			 			 1.5  |  			 			 3  |  			 			 6  |  			 			 12  |  		
|  			 400 × 300 × 70  |  			 			 25  |  			 			 1.5  |  			 			 3  |  			 			 6  |  			 			 12  |  		
|  			 400 × 400 × 70  |  			 			 48  |  			 			 2  |  			 			 3.5  |  			 			 6.5  |  			 			 13  |  		
|  			 630 × 400 × 100  |  			 			 76  |  			 			 2  |  			 			 3.5  |  			 			 7  |  			 			 14  |  		
|  			 630 × 630 × 100  |  			 			 155  |  			 			 2  |  			 			 4  |  			 			 8  |  			 			 16  |  		
|  			 800 × 500 × 130  |  			 			 156  |  			 			 2  |  			 			 4  |  			 			 8  |  			 			 16  |  		
|  			 1000 × 630 × 130  |  			 			 284  |  			 			 2.5  |  			 			 4.5  |  			 			 9  |  			 			 18  |  		
|  			 1000 × 750 × 150  |  			 			 338  |  			 			 2.5  |  			 			 5  |  			 			 9  |  			 			 18  |  		
|  			 1000 × 1000 × 150  |  			 			 450  |  			 			 2.5  |  			 			 5  |  			 			 10  |  			 			 20  |  		
|  			 1600 × 1000 × 200  |  			 			 963  |  			 			 3  |  			 			 6  |  			 			 12  |  			 			 24  |  		
|  			 2000 × 1000 × 200  |  			 			 1200  |  			 			 3.5  |  			 			 6.5  |  			 			 13  |  			 			 26  |  		
|  			 1600 × 1600 × 300  |  			 			 2312  |  			 			 3.5  |  			 			 6.5  |  			 			 13  |  			 			 26  |  		
|  			 2000 × 1600 × 300  |  			 			 2890  |  			 			 3.5  |  			 			 7  |  			 			 14  |  			 			 28  |  		
|  			 2500 × 1600 × 300  |  			 			 3612  |  			 			 4  |  			 			 8  |  			 			 16  |  			 			 32  |  		
|  			 3000 × 2000 × 500  |  			 			 9030  |  			 			 4.5  |  			 			 9  |  			 			 18  |  			 			 36  |  		
|  			 4000 × 2000 × 500  |  			 			 12040  |  			 			 5.5  |  			 			 11  |  			 			 22  |  			 			 44  |  		
|  			 6000 × 2000 × 700  |  			 			 25284  |  			 			 7.5  |  			 			 15  |  			 			 30  |  			 			 60  |  		
 
| 
                                             | 
                
                        Base Thread Granite Surface Plate High Precision Coordinate Measuring Images |